Introduction
| Comparison of main parameters of CS7 series and LCD HOLTEK drive IC | |||
| LCD drive CS7XX | |||
| Part No&replace No. | COM. | SEG. | Note |
| CS702 | 4 | 20 | |
| CS701(CS701B) | 6 | 21 | B version for the upgrade and revision |
| HOLTEK HT1620/1621 | 4 | 32 | |
| CS7002(CS7002B) | 8 | 32 | B version for the upgrade and revision |
| HOLTEK HT1622/16220 | 8 | 32 | |
| CS705 | 16 | 24 | |
| HOLTEK HT1623 | 8 | 48 | |
| CS708 | 16 | 48 | |
| HOLTEK HT1625 | 8 | 64 | |
| HOLTEK HT1626 | 16 | 48 | |
More Products






