Introduction
CSXX 8bit RISC MCU selection table | ||||||||||||||||
MCU | ||||||||||||||||
RISC OTP MCU | ||||||||||||||||
Product Mame | ROM (Byte) | RAM (Byte) | Operating Voltage (V) |
Max Clock (Hz) |
Internal RC OSC (Hz) | I/O (pin) | Timer/WDT |
s t a c k |
PWM/IROUT | ADC | LCD | |||||
8bit |
Pre- scaler |
W D T |
||||||||||||||
CS8P292 replace Atmel-24 | 2-4K | 32 | 3.0-5.5 | 128M | 8/128M | 17 | 1 | 8-bit | V | 16 | yes | 10Bit | No | |||
CS8P04 replace 16C54 | 0.5K | 25 | 2.2-5.5 | 20M | 16M | 12 | 1 | 8-bit | V | 8 | No | No | No | |||
CS8P06 replace 16C56 | 1K | 24/25 | 2.2-5.5 | 20M | 16M | 17 | 1 | 8-bit | V | 8 | No | No | No | |||
CS8P06A replace 16C56 | 1K | 24 | 2.2-5.5 | 4M | 16M | 13 | 1 | 8-bit | V | 2 | No | No | No | |||
CS8P07 replace 16C57 | 2K | 72 | 2.2-5.5 | 20M | 16M | 23 | 1 | 8-bit | V | 8 | No | No | No | |||
CS8P08 replace 16C58 | 2K | 72/73 | 2.2-5.5 |
20M 32.768K |
16M | 17 | 1 | 8-bit | V | 8 | yes | No | No | |||
CS8P09 | 4K | 72 | 2.2-5.5 | 20M | 16M | 21 | 1 | 8-bit | V | 8 | yes | No | No | |||
CS8P13 | 1K | 64 | 1.8-5.5 | 20M | 16M | 11 | 1 | 8-bit | V | 8 | yes | No | No | |||
CS8P15 | 0.5K | 29 | 2.0-5.5 | 20M | 16M | 16 | 1 | 8-bit | V | 8 | No | No | No | |||
CS8P89/A | 4K | 182 | 2.2-5.5 | 16M | 16M | 30 | 1 | 8-bit | V | 8 | No | yes | No |
More Products